6 inch 300~600W 200KHz high performance marine echo depth sounder 1. Product Description Marine echo sounder 200KHz dual channel supplied by SAIYANG. Echosounders could detect 0.2m water depth. 1)Product Feature 2)Specification Packing&Shipping Company Information Nantong Saiyang Electronics
6 Inch 300~600W 200KHz High Performance Marine Echo Depth Sounder
1. Product Description Of The Echo Depth Sounder
Marine echo sounder 200KHz dual channel supplied by SAIYANG.
Echosounders could detect 0.2m water depth.
1)Product Feature of the echo depth sounder
DSP Technology | Depth sounder adopt high precision digital signal processing technology |
Lowest Blind Field | Detect 0.2m ultra-low water level |
High Resolution Color LCD | 640x480 resolution offers you clear viewing |
True-Color TFT LCD | Echo sounder suit to sail in the sunlight and at night |
Independent Gain Control | Fully independent control of dual-channel gain |
SD Data Card | Storage and replay echo data and rapidly updating software |
2)Specification of the echo depth sounder
Model | ES600S |
Display Size | 6" Color TFT LCD |
Resolution | 640x480 |
External Dimension | 179mmx171mmx84mm |
Processing | Digital Signal Processing(DSP) |
Frequency | 200KHz |
Language | Chinese, English, Korean, Vietnamese |
Voltage Range | 12~36V DC |
Output Transmit Power | 300W/300~600W |
Range | 0~500m |
Expansion Mode | OFF/ Auto/ Manual/ Bottom Lock |
Expansion Rate | x2, x4, x8, xR (Actual Resolution) |
Emission Rate | 3600 times/minute on top |
Pulse Length | 0.12~3.0ms |
Measuring Accuracy | 0.1m |
Lowest Blind | 0.2m |
Sensitivity | 7 dBμV |
Auto Range | OFF/ON |
Auto Gain | OFF/L/M/H |
A-Mode | OFF/ON |
Depth Alarm | OFF/In Range/ Out Range |
Voltage Alarm | OFF/ON |
Sweep Speed | 7 steps(Stop,1/8.1/4,1/2,x1,x2,x3) |
Depth Unit | Meters(m), Feet(ft), Fathom(fa) |
Scale Line | OFF/ON |
Amplify Mode/ Zoom Mode | OFF/Bottom Lock/Auto Zoom/Manual Zoom |
STC | OFF/L/M/H |
Background Color | 8 Colors |
Color Assortment | 256 Colors |
Clutter | Yes |
Safe Distance of Compass | ≥1.5m |
SD Card | Storage and replay function, software update |
NMEA Input | GPS Information(GGA,RMC,VTG) |
NMEA Output Interface | Depth Data(DPT, DBT) |
Transducer interface:x1 | |
Power interface:DC 24V | |
Environment | Temperature:-10℃~40℃ |
Protection Level:Host Machine:IP23; Transducer:IP66 |
Packing&Shipping
Delivery Time | 2~5days: DHL,FedEx,UPS,etc. |
Payment Terms | T/T, western union, paypal, alipay, irrevocable LC at sight |
Packaging | gift box + strong protection carton boxes suitable for long term delivery |
Shipping | DHL, UPS, FEDEX, TNT, EMS, by air, by sea, China post, any way you think is suitable |